Information about the territory system, including crops, cooking, resources, tools, and assistants, plus a cooking calculator to help players decide which crops to plant.
Territory Codex
Territory was just released, so the data may still change with future updates. If you find errors or have suggestions, please report them in the Discord channel.
Data provided by: 裂碎網絡吵架系研究員 and Bahamut forum players |Source article
| Image | Name | Unlock Level | EXP | Growth Time | Cost | Normal | Rare | Legendary | Available Dishes |
|---|---|---|---|---|---|---|---|---|---|
| Shapely Potato | 1 | 1 | 1 min | 1 | 1 | 1 | 1 | 2 | |
| Spanking Wheat | 1 | 1 | 5 min | 1 | 1 | 1 | 2 | 5 | |
| Virile Mushroom | 1 | 2 | 15 min | 3 | 3 | 3 | 4 | 3 | |
| Juicy Onion | 2 | 2 | 10 min | 2 | 2 | 2 | 3 | 3 | |
| Twin Beans | 2 | 3 | 30 min | 6 | 6 | 7 | 9 | 2 | |
| Cleft Garlic | 3 | 4 | 45 min | 8 | 8 | 10 | 12 | 2 | |
| Sticky Rice | 3 | 5 | 1 hr | 10 | 11 | 13 | 15 | 2 | |
| Curvaceous Paprika | 4 | 10 | 3 hr | 20 | 22 | 26 | 30 | 2 | |
| Exposed Corn | 4 | 15 | 5 hr | 30 | 33 | 39 | 45 | 2 | |
| Firm Apple | 5 | 20 | 8 hr | 40 | 44 | 52 | 60 | 2 | |
| Venus Cacao | 6 | 25 | 10 hr | 50 | 55 | 65 | 75 | 2 | |
| Stamina Pepper | 7 | 30 | 12 hr | 60 | 66 | 78 | 90 | 3 | |
| Lustful Grape | 8 | 33 | 15 hr | 70 | 77 | 91 | 105 | 3 | |
| Sticky Melon | 8 | 36 | 18 hr | 80 | 88 | 104 | 120 | 2 | |
| Pulse Saffron | 8 | 40 | 20 hr | 100 | 110 | 130 | 150 | 1 |
